Refrigerated trailer rental cost: what vendors publish
By Rental Cooler Editorial Team · Published · Prices checked
47 refrigerated and freezer trailer prices from 12 vendors in 9 metros. Every number here is copied from a vendor's own website, with its exact wording and the page it came from. Prices seen only in search results or ads are not included.
- Median starting daily rate
- $250
- 5 vendors
- Median starting weekly rate
- $899
- 7 vendors
- Median starting monthly rate
- $2,547
- 6 vendors
- Published prices
- 47
- 12 vendors
Starting rates
Each vendor's lowest published rate for each rental length (its starting price), so a vendor with five sizes counts once. Rates that come with a minimum term are listed separately below. Brokers are left out.
| Rate | Vendors | Lowest | Median | Highest |
|---|---|---|---|---|
| Daily rate | 5 | $179.99 | $250 | $499 |
| Weekly rate | 7 | $729 | $899 | $1,095 |
| Monthly rate | 6 | $1,899.99 | $2,547 | $3,500 |
By trailer size
Trailers whose published price names a size, smallest first. A blank cell means the vendor does not publish that rate.
| Size | Vendor | Metro | Day | Week | Month |
|---|---|---|---|---|---|
| 6 x 8 ft | Adventure Coast Rentals | Atlanta, GA | $899 | $2,499 | |
| 6 x 10 ft | Cold Star | Dallas-Fort Worth, TX | $200 | $1,000 | $3,000 |
| 6 x 10 ft | Accent Equipment Company | Austin, TX, San Antonio, TX | $210 | $1,095 | $2,595 |
| 6 x 12 ft | Cold Star | Dallas-Fort Worth, TX | $200 | $1,000 | $3,000 |
| 6 x 12 ft | Refrigerator For RentBroker or booking network | Dallas-Fort Worth, TX | $350 | ||
| 6 x 12 ft | Adventure Coast Rentals | Atlanta, GA | $1,100 | $3,100 | |
| 7 x 12 ft | Accent Equipment Company | Austin, TX, San Antonio, TX | $245 | $1,195 | $2,895 |
| 6 x 14 ft | Accent Equipment Company | Austin, TX, San Antonio, TX | $259 | $1,295 | $2,995 |
| 8 x 12 ft | TEMP-PACK Mobile & Cold Storage | San Antonio, TX | $179.99 | $799.99 | $1,899.99 |
| 6 x 16 ft | Cold Star | Dallas-Fort Worth, TX | $250 | $1,500 | $3,500 |
| 6 x 16 ft | Adventure Coast Rentals | Atlanta, GA | $1,450 | $4,215 |
Packages and minimum terms
Package prices and rates that only apply with a minimum rental. They are not comparable with plain daily rates, so they stay out of the medians.
$599 per rental, 3 day rental · Adventure Coast Rentals, Atlanta, GA
6x8' freezer trailer (PKM68), 3 day rental. Quoted: “3 DAY RENTAL $599.00/3 days”
$750 per rental, 3 day rental · Adventure Coast Rentals, Atlanta, GA
6x12' freezer trailer (Polar King Mobile), 3 day rental. Quoted: “3 DAY RENTAL $750.00/3 days”
$975 per rental, 3 day rental · Adventure Coast Rentals, Atlanta, GA
6x16' freezer trailer (PKM616), 3 day rental. Quoted: “3 DAY RENTAL $975.00/3 days”
$699 per rental, for 3 days · Big Ten Rentals, Chicago, IL
17′ Mobile Freezer Trailer (3 days). Quoted: “$499/day or $699/3 days or $899/week”
$399 per rental · Big Ten Rentals, Chicago, IL
19′ Walk-in Refrigerated Trailer. Quoted: “$399.00”
$1,495 per rental · Industrial Walk In Cooler Rental USA, Chicago, IL
12ft Trailer Refrigerated Trailer. Quoted: “12ft Trailer Refrigerated Trailer | ... | Starts At $1,495”
$1,495 per rental · Industrial Walk In Cooler Rental USA, Chicago, IL
20ft Trailer Refrigerated Trailer. Quoted: “20ft Trailer Refrigerated Trailer | ... | Starts At $1,495”
$229 per day, 2‑day minimum · RefrigeratedRentals.com, Denver, CO
Cooler/freezer trailer rental - daily. Quoted: “Daily: $229 (2‑day minimum)”
$250 per day, 3-day minimum · Ice Cold Storage, San Diego, CA
7' x 12' refrigerated trailer. Quoted: “Rental rate: $250/day · 3-day minimum”
By metro
Starting daily and weekly rates among vendors that publish them in each metro. Small samples: read them as a list, not an average.
| Metro | Vendors with prices | Starting daily rates | Starting weekly rates |
|---|---|---|---|
| Dallas-Fort Worth, TX | 1 | None | $1,000 (Cold Star) |
| Houston, TX | 1 | $250 (Houston Refrigerated Trailers) | $1,000 (Houston Refrigerated Trailers) |
| Chicago, IL | 1 | $499 (Big Ten Rentals) | $899 (Big Ten Rentals) |
| Atlanta, GA | 1 | None | $899 (Adventure Coast Rentals) |
| Denver, CO | 1 | None | $729 (RefrigeratedRentals.com) |
| San Diego, CA | 1 | None | None |
| Austin, TX | 2 | $210 (Accent Equipment Company), $250 (512 Cold Trailers LLC) | $1,095 (Accent Equipment Company) |
| San Antonio, TX | 2 | $179.99 (TEMP-PACK Mobile & Cold Storage), $210 (Accent Equipment Company) | $799.99 (TEMP-PACK Mobile & Cold Storage), $1,095 (Accent Equipment Company) |
All published prices
Every published refrigerated and freezer trailer price in the index, with the vendor's exact words.
| Vendor | Metro | Item | Price | Quote and source |
|---|---|---|---|---|
| Adventure Coast Rentals | Atlanta, GA | 6x8' freezer trailer (PKM68), 3 day rental | $599 per rental3 day rental | “3 DAY RENTAL $599.00/3 days” |
| Adventure Coast Rentals | Atlanta, GA | 6x12' freezer trailer (Polar King Mobile), 3 day rental | $750 per rental3 day rental | “3 DAY RENTAL $750.00/3 days” |
| Adventure Coast Rentals | Atlanta, GA | 6x8' freezer trailer (PKM68), 1 week | $899 per week | “1 WEEK RENTAL $899.00/week” |
| Adventure Coast Rentals | Atlanta, GA | 6x16' freezer trailer (PKM616), 3 day rental | $975 per rental3 day rental | “3 DAY RENTAL $975.00/3 days” |
| Adventure Coast Rentals | Atlanta, GA | 6x12' freezer trailer (Polar King Mobile), 1 week | $1,100 per week | “1 WEEK RENAL $1,100.00/WEEK” |
| Adventure Coast Rentals | Atlanta, GA | 6x16' freezer trailer (PKM616), 1 week | $1,450 per week | “1 WEEK RENTAL $1,450.00/week” |
| Adventure Coast Rentals | Atlanta, GA | 6x8' freezer trailer (PKM68), monthly | $2,499 per month | “MONTHLY RENTAL $2,499.00/month” |
| Adventure Coast Rentals | Atlanta, GA | 6x12' freezer trailer (Polar King Mobile), monthly | $3,100 per month | “MONTHLY RENTAL $3,100.00/MONTH” |
| Adventure Coast Rentals | Atlanta, GA | 6x16' freezer trailer (PKM616), monthly | $4,215 per month | “MONTHLY RENTAL $4,215.00/MONTH” |
| Big Ten Rentals | Chicago, IL | 17′ Mobile Freezer Trailer | $499 per day | “$499/day or $699/3 days or $899/week” |
| Big Ten Rentals | Chicago, IL | 17′ Mobile Freezer Trailer (3 days) | $699 per rentalfor 3 days | “$499/day or $699/3 days or $899/week” |
| Big Ten Rentals | Chicago, IL | 17′ Mobile Freezer Trailer | $899 per week | “$499/day or $699/3 days or $899/week” |
| Neighbors TrailerBroker or booking network | Atlanta, GA | 16ft refrigerated trailer (P2P listing, delivered) | $375 per day | “16ft Refrigerated Trailer Rental - Delivered $375.00/per day” |
| 512 Cold Trailers LLC | Austin, TX | Refrigerated trailer rental | $250 per day | “Starts at $250/day” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 6' x 10' refrigerated trailer | $210 per day | “Daily $210 | Weekly $1,095 Monthly $2,595” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 7' x 12' refrigerated trailer | $245 per day | “Daily $245 | Weekly $1,195 Monthly $2,895” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 6' x 14' refrigerated trailer | $259 per day | “Daily $259 | Weekly $1,295 Monthly $2,995” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 6' x 10' refrigerated trailer | $1,095 per week | “Daily $210 | Weekly $1,095 Monthly $2,595” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 7' x 12' refrigerated trailer | $1,195 per week | “Daily $245 | Weekly $1,195 Monthly $2,895” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 6' x 14' refrigerated trailer | $1,295 per week | “Daily $259 | Weekly $1,295 Monthly $2,995” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 6' x 10' refrigerated trailer | $2,595 per month | “Daily $210 | Weekly $1,095 Monthly $2,595” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 7' x 12' refrigerated trailer | $2,895 per month | “Daily $245 | Weekly $1,195 Monthly $2,895” |
| Accent Equipment Company | Austin, TX, San Antonio, TX | 6' x 14' refrigerated trailer | $2,995 per month | “Daily $259 | Weekly $1,295 Monthly $2,995” |
| Big Ten Rentals | Chicago, IL | 19′ Walk-in Refrigerated Trailer | $399 per rental | “$399.00” |
| Industrial Walk In Cooler Rental USABroker or booking network | Chicago, IL | 12ft Trailer Refrigerated Trailer | $1,495 per rental | “12ft Trailer Refrigerated Trailer | ... | Starts At $1,495” |
| Industrial Walk In Cooler Rental USABroker or booking network | Chicago, IL | 20ft Trailer Refrigerated Trailer | $1,495 per rental | “20ft Trailer Refrigerated Trailer | ... | Starts At $1,495” |
| Cold Star | Dallas-Fort Worth, TX | 6x10 refrigerated trailer (daily) | $200 per day | “How much to rent 6x10 refrigerated trailer? Daily: $200” |
| Cold Star | Dallas-Fort Worth, TX | 6x12 refrigerated trailer (daily) | $200 per day | “How much to rent 6x12 refrigerated trailer? Daily: $200” |
| Cold Star | Dallas-Fort Worth, TX | 6x16 refrigerated trailer (daily) | $250 per day | “How much to rent 6x16 refrigerated trailer? Daily: $250” |
| Cold Star | Dallas-Fort Worth, TX | 6x10 refrigerated trailer (weekly) | $1,000 per week | “How much to rent 6x10 refrigerated trailer? Weekly: $1000” |
| Cold Star | Dallas-Fort Worth, TX | 6x12 refrigerated trailer (weekly) | $1,000 per week | “How much to rent 6x12 refrigerated trailer? Weekly: $1000” |
| Cold Star | Dallas-Fort Worth, TX | 6x16 refrigerated trailer (weekly) | $1,500 per week | “How much to rent 6x16 refrigerated trailer? Weekly: $1500” |
| Cold Star | Dallas-Fort Worth, TX | 6x10 refrigerated trailer (monthly) | $3,000 per month | “How much to rent 6x10 refrigerated trailer? Monthly: $3000” |
| Cold Star | Dallas-Fort Worth, TX | 6x12 refrigerated trailer (monthly) | $3,000 per month | “How much to rent 6x12 refrigerated trailer? Monthly: $3000” |
| Cold Star | Dallas-Fort Worth, TX | 6x16 refrigerated trailer (monthly) | $3,500 per month | “How much to rent 6x16 refrigerated trailer? Monthly: $3500” |
| Refrigerator For RentBroker or booking network | Dallas-Fort Worth, TX | 12 x 6-Foot Refrigerated Cooler and Freezer Trailer | $350 per day | “12 x 6-Foot Refrigerated Cooler and Freezer Trailer Rental - Available for Delivery in Dallas ... $350 / day” |
| RefrigeratedRentals.com | Denver, CO | Cooler/freezer trailer rental - daily | $229 per day2‑day minimum | “Daily: $229 (2‑day minimum)” |
| RefrigeratedRentals.com | Denver, CO | Cooler/freezer trailer rental - weekly | $729 per week | “Weekly: $729” |
| RefrigeratedRentals.com | Denver, CO | Cooler/freezer trailer rental - monthly | $2,029 per month | “Monthly: $2,029” |
| Houston Refrigerated Trailers | Houston, TX | Refrigerated trailer (daily) | $250 per day | “$250 /day” |
| Houston Refrigerated Trailers | Houston, TX | Refrigerated trailer (weekly) | $1,000 per week | “$1000 /week” |
| Houston Refrigerated Trailers | Houston, TX | Refrigerated trailer (monthly) | $3,500 per month | “$3500 /month” |
| Refrigerator For RentBroker or booking network | Las Vegas, NV | 12 x 6-Foot Refrigerated Cooler and Freezer Trailer Rental | $350 per day | “12 x 6 ft · 6.6 ft high daily rental $350 / day” |
| TEMP-PACK Mobile & Cold Storage | San Antonio, TX | 8x12 cold storage trailer | $179.99 per day | “Daily Rate: $179.99 + Tax” |
| TEMP-PACK Mobile & Cold Storage | San Antonio, TX | 8x12 cold storage trailer | $799.99 per week | “Weekly Rate: $799.99 + Tax” |
| TEMP-PACK Mobile & Cold Storage | San Antonio, TX | 8x12 cold storage trailer | $1,899.99 per month | “Monthly Rate: $1,899.99 + Tax” |
| Ice Cold Storage | San Diego, CA | 7' x 12' refrigerated trailer | $250 per day3-day minimum | “Rental rate: $250/day · 3-day minimum” |
Download these prices as CSV (47 rows, with sources). Free to cite with a link to this page.
How this index is built
- Only vendors we verified: their own website shows they rent refrigerated or freezer trailers and serve the metro.
- Only prices printed on the vendor's own site. Each row keeps the exact wording and the page, so you can check it.
- The unit stays with the price. “$250 a day, 3-day minimum” is not the same offer as “$250 a day”, so rates with a minimum term are kept out of the medians.
- Medians use each vendor's starting price for that rental length, so a vendor that lists several sizes counts once. Brokers and booking networks are shown in the tables but left out of the medians, because their price is not one operator's rate.
- Prices are re-checked every 60 days. A price older than that is hidden rather than shown.
- A price shown “per rental” means the vendor did not say how long the rental lasts.
Read the full verification rules.
Frequently asked questions
How much does it cost to rent a refrigerated trailer?
Among the 5 verified vendors that publish a daily rate with no minimum term, the starting daily rate runs from $179.99 to $499, with a median of $250. Starting weekly rates run from $729 to $1,095 (median $899, 7 vendors). Monthly: $1,899.99 to $3,500 (median $2,547, 6 vendors). All checked on October 4, 2026 on the vendors' own sites.
Is renting by the week cheaper than by the day?
For the 7 trailers whose vendor publishes both rates, a week costs 4.4 to 6.0 times the daily rate. So the weekly rate beats paying by the day once you need the trailer for about 5 to 6 days, depending on the vendor. Check each vendor's terms: some charge delivery and pickup separately.