Cold storage rental: find a verified company by metro and equipment
By Rental Cooler Editorial Team · Published · Listings checked
43 verified rental vendors rent refrigerated trailers, freezer trailers, walk-in coolers and freezers or refrigerated containers in 11 US metros. Each one was checked against its own website. The list also shows 15 brokers and companies that serve the area from outside it, marked as such. Filter the list, see the sizes and prices each company publishes, then call them directly: we take no bookings and sell no placement.
- Verified rental vendors
- 43
- 15 more listed, marked as brokers or remote
- Metros covered
- 11
- Publish a price
- 16 of 58
- Say they deliver
- 53 of 58
Filter the list
Every company below is verified. Blank cells mean the company's site does not say, not that it cannot.
Showing 58 of 58 companies.
| Company | Rents | Serves | Sizes it publishes | Delivers | Lowest daily rate |
|---|---|---|---|---|---|
| 512 Cold Trailers LLC512-240-9845 | Refrigerated trailer, Freezer trailer | Austin, TX; San Antonio, TX | 5x10 (Model 5x10T AD) | Yes | $250 per day |
| Accent Equipment Company(512) 253-8270 | Refrigerated trailer, Freezer trailer | Austin, TX; San Antonio, TX | 6' x 10' trailer; 7' x 12' trailer; 6' x 14' trailer | Yes | $210 per day |
| Adventure Coast Rentals770-728-5452 | Refrigerated trailer, Freezer trailer | Atlanta, GA | 6x8' freezer trailer; 6x12' freezer trailer; 6x16' freezer trailer | Not stated | Not published |
| American Portable Freezer(463) 250-8867 | Refrigerated trailer, Freezer trailer | Chicago, IL | Not stated | Yes | Not published |
| American Refrigeration Rentals(619) 239-1482 | Refrigerated trailer, Freezer trailer, Refrigerated container | San Diego, CA | 14' trailer; 22' trailer; 8 x 10' container and 2 more | Yes | Not published |
| Artic Containers(619) 659-9866 | Refrigerated container | San Diego, CA | 20′ x 8′ 6″ container; 40′ x 9′ 6″ container | Yes | Not published |
| Atlanta Container & Trailer404-361-0939 | Refrigerated container, Refrigerated trailer | Atlanta, GA | 20′ refrigerated container; 40′ refrigerated container; 53′ electric refrigerated trailer and 1 more | Yes | Not published |
| Big Ten Rentals(319) 337-7368 | Refrigerated trailer, Freezer trailer | Chicago, IL | 17′ Mobile Freezer Trailer; 19′ Walk-in Refrigerated Trailer | Yes | $499 per day |
| Cascade Container(541) 699-1985 | Refrigerated container | Houston, TX; Chicago, IL; Denver, CO | Not stated | Yes | Not published |
| Chiller Trailer Rental+(626) 675 0614 | Refrigerated trailer, Freezer trailer | Los Angeles, CA; San Diego, CA; Las Vegas, NV | 10 ft (L) × 4 ft (W) × 6 ft (H); 15 ft (L) × 70 in (W) × 78 in (H); 12′ and 16′ options and 6 more | Yes | Not published |
| Cold Ass Trailers951-404-9363 | Refrigerated trailer, Freezer trailer | Los Angeles, CA; San Diego, CA | 16ft x 6ft trailers | Yes | Not published |
| Cold Star626-692-9483 | Refrigerated trailer, Freezer trailer | Los Angeles, CA | 350 and 565 Cubic Feet of Storage Space; 6x10; 6x12 and 1 more | Yes | $200 per day |
| Cold Star Mobile Refrigeration469-436-5444 | Refrigerated trailer, Freezer trailer | Dallas-Fort Worth, TX | 350 cubic feet of storage space; 565 cubic feet of storage space; 350 and 565 Cubic Feet of Storage Space and 3 more | Yes | Not published |
| Container AllianceBroker or booking network(800) 386-2345 | Refrigerated container | Los Angeles, CA | 20-foot; 40-foot | Yes | Not published |
| CoolFleet Leasing920-338-4418 | Refrigerated trailer, Freezer trailer | Chicago, IL | 12-Foot Refrigerated Trailer; 36' semi trailer; 48' semi trailer and 1 more | Not stated | Not published |
| Dash Mobile Storage772-600-2058 | Refrigerated trailer, Refrigerated container | Miami, FL | Not stated | Yes | Not published |
| DFW Freezer Rentals1-833-673-7339 | Refrigerated trailer, Freezer trailer | Dallas-Fort Worth, TX | Not stated | Yes | Not published |
| DFW Trailer Systems(682) 231-0639 | Refrigerated trailer, Freezer trailer | Dallas-Fort Worth, TX | 7×16; 7×12; 7×10 | Yes | Not published |
| Doerr's Trailer Rentals(561) 433-3333 | Refrigerated trailer | Miami, FL | Not stated | Yes | Not published |
| DRYBOX (Dry Box)360-262-0500 | Refrigerated trailer, Freezer trailer, Refrigerated container | Denver, CO | 40 Ft Reefer Trailer; 40 Ft Reefer Container; 20 Ft Reefer Trailer and 1 more | Yes | Not published |
| Emergency Ice(972) 988-0577 | Freezer trailer, Refrigerated trailer | Dallas-Fort Worth, TX | Convenience Trailer: 10 feet in length and 6 feet in width; Event Trailer: 12 feet in length by 8 feet in width; The Boss Event Trailer: 15-foot length and 10-foot wide and 2 more | Yes | Not published |
| Florida Shipping Containers (Miami Florida Containers)Broker or booking network321-939-3470 | Refrigerated container | Miami, FL | 20ft; 40ft | Not stated | Not published |
| Frostline Mobile Refrigeration818-721-8575 | Refrigerated trailer, Freezer trailer | Los Angeles, CA | 4.5ft x 8ft; 7ft x 12ft; 8ft x 16ft | Yes | Not published |
| Frosty Mobile Refrigeration(281) 515-0240 | Refrigerated trailer, Freezer trailer | Houston, TX | 7 ft. X 12 ft. interior | Yes | Not published |
| Houston Refrigerated Trailers(832) 250-9696 | Refrigerated trailer, Freezer trailer | Houston, TX | 6’x8’; 6’x12; 6’x16 and 1 more | Yes | $250 per day |
| Ice Cold Storage(858) 779-2600 | Refrigerated trailer, Freezer trailer | San Diego, CA | 7' x 12' trailer (416 ft³) | Yes | Not published |
| Ice Express713-941-7733 | Refrigerated trailer, Freezer trailer | Houston, TX | Not stated | Yes | Not published |
| Industrial Walk In Cooler Rental USABroker or booking network+1-888-385-5513 | Refrigerated trailer, Refrigerated container | Chicago, IL | 12ft refrigerated trailer; 20ft refrigerated trailer; 20ft refrigerated container and 1 more | Not stated | Not published |
| Ironwood Commodities(713) 519-0879 | Refrigerated container | Houston, TX | 20ft; 40' | Yes | Not published |
| Just Chillin'949-996-9463 | Refrigerated trailer, Freezer trailer | Los Angeles, CA; San Diego, CA | 6’x16′ (565 cubic feet of storage); 6' x 16' interior trailer (565 cubic feet) | Yes | Not published |
| Kool Provisions(469) 964-0266 | Refrigerated trailer | Dallas-Fort Worth, TX; Houston, TX; Austin, TX; San Antonio, TX | Not stated | Yes | Not published |
| Midstate Containers(805) 925-4422 | Refrigerated container | Los Angeles, CA | 20’ Refrigerated Container (Single Phase); 40’ Refrigerated Container | Yes | Not published |
| Mobile Box214-227-9151 | Refrigerated container | Dallas-Fort Worth, TX; Houston, TX; Atlanta, GA; Miami, FL; Austin, TX; San Antonio, TX | 40' High-Cube (40' L x 8' W x 9' 6" H, 2,366 cubic feet); 20' Cold Storage; 40' Cold Storage and 2 more | Yes | Not published |
| Modern Portable Refrigeration(860) 990-2661 | Refrigerated container, Walk-in cooler | Dallas-Fort Worth, TX; Houston, TX; Los Angeles, CA; Chicago, IL; Atlanta, GA; Denver, CO; Miami, FL; San Diego, CA; Austin, TX; San Antonio, TX | 20′ refrigerated container; 40′ refrigerated container; 20’ walk-in cooler | Yes | Not published |
| Neighbors TrailerBroker or booking network | Refrigerated trailer | Atlanta, GA | 16'x7’ refrigerated trailer | Yes | $375 per day |
| PHATFRIDGE833-333-PHAT | Refrigerated trailer, Freezer trailer | Los Angeles, CA; San Diego, CA | 12' x 6'(7'); 16' x 6'(7') | Yes | Not published |
| Portable Cold Storage, Inc1-800-535-2445 | Refrigerated container, Refrigerated trailer, Freezer trailer | Chicago, IL | 20' Portable Cold Storage Unit; 40' Portable Cold Storage Unit; Walk-in-Cooler on Wheels (17'3" x 8'6" x 7'11" exterior) and 2 more | Yes | $29 per day |
| Quality Storage ContainerBroker or booking network(877) 290-1389 | Refrigerated container | Los Angeles, CA; Las Vegas, NV | 20ft and 40ft containers | Yes | Not published |
| RAVA Group Container Services+1 (305) 805-6938 | Refrigerated container, Walk-in cooler | Miami, FL | 20′ refrigerated container; 40′ refrigerated container; 20' walk-in cooler | Yes | Not published |
| Reefer Container ProsBroker or booking network | Refrigerated container | Houston, TX; Los Angeles, CA; Chicago, IL; Miami, FL | 20'; 40' high cube; 40' | Yes | Not published |
| Reefer Storage Rentals, Inc.(651) 604-0014 | Refrigerated trailer, Freezer trailer | Chicago, IL | 28-35 ft; 48-53 ft | Yes | Not published |
| RefrigeratedRentals.com303-437-2976 | Refrigerated trailer, Freezer trailer, Walk-in cooler, Walk-in freezer | Denver, CO | Single-Axle Trailers; Double-Axle Trailer; Refrigerated Pod | Yes | Not published |
| Refrigerator For RentBroker or booking network800-554-0539 | Refrigerated trailer, Freezer trailer, Refrigerated container | Dallas-Fort Worth, TX; Las Vegas, NV | 12 x 6-Foot; 12 x 6 ft · 6.6 ft high refrigerated cooler and freezer trailer | Yes | $350 per day |
| Republic Container Solutions(800) 654-0478 | Refrigerated container | Houston, TX | Not stated | Yes | Not published |
| Response Logistics(737) 237-7117 | Walk-in cooler, Walk-in freezer, Refrigerated trailer, Freezer trailer | Austin, TX | 4' x 8' cooler/freezer box; 8' x 20' walk-in cooler/freezer; 8' x 40' walk-in cooler/freezer and 1 more | Yes | Not published |
| REST Rentals972-262-7378 | Refrigerated trailer, Freezer trailer, Refrigerated container | Dallas-Fort Worth, TX | 28 ft trailer; 48 ft trailer; 53 ft trailer and 2 more | Yes | Not published |
| RSI972-279-3800 | Refrigerated trailer, Freezer trailer | Dallas-Fort Worth, TX | 16-foot refrigerated trailer | Yes | Not published |
| Seatrains, Inc.(702) 983-7466 | Refrigerated container | Las Vegas, NV | 20' Standard Refrigerated Container; 40' Standard Refrigerated Container; 40' High Cube Refrigerated Container | Yes | Not published |
| Storage In Motion1-866-YOU-FILL | Refrigerated trailer, Freezer trailer | Miami, FL | 10' x 6'; 10' x 6' Drop Deck; 12' x 7' x 6'1" and 3 more | Yes | Not published |
| TCI Event Rentals702-604-8111 | Refrigerated trailer, Walk-in cooler, Walk-in freezer, Refrigerated container | Las Vegas, NV | 7' W x 12' L walk-in cooler; 7' W x 16' L walk-in cooler; 8' W x 10' L walk-in cooler and 5 more | Yes | Not published |
| TEMP-PACK Mobile & Cold Storage512-385-4444 | Refrigerated trailer, Freezer trailer | Austin, TX; San Antonio, TX | 8 X 12ft | Yes | $179.99 per day |
| Temporary Kitchens 123Broker or booking network1-800-205-6106 | Refrigerated trailer, Refrigerated container | Houston, TX; Los Angeles, CA; Austin, TX; San Antonio, TX | 12ft Trailer Medium & Standard Temperature; 20ft Trailer Medium & Standard Temperature; 20ft Container Medium Temperature and 3 more | Not stated | Not published |
| Texas Chillz(281) 271-7090 | Refrigerated trailer, Freezer trailer | Houston, TX | Not stated | Yes | Not published |
| Thermal Trek512-610-2010 | Refrigerated trailer, Freezer trailer, Refrigerated container | Austin, TX | 6' X 8' to 8' X 20' bumper pull trailers; 8' X 20' refrigerated container; 8' X 40' refrigerated container and 1 more | Yes | Not published |
| Tradecorp Container Sales & Rental LLC | Refrigerated container, Walk-in cooler | Denver, CO; Miami, FL | 20' and 40' refrigerated containers; 20' walk-in coolers; 20' refrigerated container and 4 more | Yes | Not published |
| Tropical Trailer Leasing305-885-6047 | Refrigerated trailer | Miami, FL | Not stated | Yes | Not published |
| USA-CONTAINERS LLC(877) 391-4064 | Refrigerated container | Dallas-Fort Worth, TX; Houston, TX; Chicago, IL; Atlanta, GA; San Antonio, TX | 20 ft; 40 ft; 20 Ft Containers and 1 more | Yes | Not published |
| We Rent Cold281-805-COLD | Refrigerated trailer, Freezer trailer | Houston, TX | 3 × 8 ft; 4 × 8 ft; 5 × 9 ft and 2 more | Yes | Not published |
Download the full list as CSV (58 companies, with equipment, metros, published sizes, the lowest published daily rate, website and the date we checked it). Free to use with a link back to this page.
What you can rent
How many verified companies rent each kind of unit.
- Refrigerated trailer rental · 43 companiesA walk-in cooler box built on a towable trailer. The vendor delivers it, parks it and plugs it in, and you walk in to load it.
- Freezer trailer rental · 34 companiesA refrigerated trailer that can hold freezing temperatures. Many vendors rent one unit that can be set as either a cooler or a freezer.
- Walk-in cooler rental · 6 companiesA portable walk-in cooler set on the ground rather than on wheels. Some are built inside a shipping-container shell, others are assembled from panels.
- Walk-in freezer rental · 3 companiesA portable walk-in unit that holds freezing temperatures, set on the ground for weeks or months.
- Refrigerated container rental · 26 companiesA shipping container with a built-in refrigeration unit, set on the ground. Usually 20 or 40 ft long, with larger power needs than a trailer.
Cold storage rental by metro
Companies with an address or yard in or near each metro.
- Dallas-Fort Worth, TX8 companies
- Houston, TX8 companies
- Los Angeles, CA6 companies
- Chicago, IL3 companies
- Atlanta, GA3 companies
- Denver, CO2 companies
- Miami, FL6 companies
- San Diego, CA7 companies
- Austin, TX6 companies
- San Antonio, TX4 companies
- Las Vegas, NV3 companies
Start from what you need
Before you call
How the list is built
- A company is listed only when its own website shows it rents the equipment and serves the metro.
- Sizes, delivery and prices are shown only when the company publishes them, and a price older than 60 days is hidden.
- Brokers and booking networks are marked, because they do not necessarily own the equipment.
- Freight lessors (53 ft over-the-road trailers) and drive-away trucks are left out.
Read the full verification rules.
Frequently asked questions
What does cold storage rental cover here?
Cooler and freezer space delivered to your site: refrigerated trailers, freezer trailers, portable walk-in coolers and freezers, and refrigerated shipping containers. Drive-away refrigerated trucks and vans, over-the-road 53 ft freight trailers, chest freezers and air or evaporative coolers are not covered.
How much does cold storage rental cost?
Among the 5 verified vendors that publish a daily trailer rate with no minimum term, the lowest daily rate each lists runs from $179.99 to $499, with a median of $250. Most vendors publish no price at all (16 of the 58 listed do). Use the cost calculator to price your dates from the rates that are published.
How do I know these companies are real and still renting?
Each company's own website shows it rents the equipment and serves the metro. We list the page we checked and the date, and we re-check listings every 90 days. Directory sites, maps and social pages help us find companies but never count as proof. The newest check on this page is October 4, 2026.